Bridgestone Potenza RE71RZ
The Bridgestone Potenza RE-71RZ is an ultra-high-performance, street-legal tyre delivering exceptional grip, precise handling and race-inspired performance for spirited road driving and track days.
Specs:
Section Width: 215
Aspect Ratio: 40
Rim Diameter: 18
Load Index: 89
Speed Index: W
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
The Bridgestone Potenza RE-71RZ is a next-generation extreme performance tyre designed for drivers who demand maximum grip and precise control. Featuring an advanced high-grip compound and optimised tread design, it delivers outstanding dry performance, responsive steering and consistent handling for both the road and the track.
Key Features
Exceptional Dry Grip – High-grip compound maximizes cornering and braking performance.
Precise Handling – Responsive steering with enhanced stability and driver feedback.
Track-Ready Performance – Consistent grip and durability during spirited driving.
Street Legal – Engineered for everyday driving with race-inspired capability.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 14" | ||||||
| 165/55R14 | 72V | |||||
| 185/60R14 | 82H | |||||
| 195/60R14 | 86H | |||||
| 15" | ||||||
| 165/50R15 | 73V | |||||
| 185/55R15 | 82V | |||||
| 195/50R15 | 82V | |||||
| 195/55R15 | 85V | |||||
| 195/60R15 | 88V | |||||
| 205/50R15 | 86V | |||||
| 205/55R15 | 88V | |||||
| 205/60R15 | 91H | |||||
| 225/50R15 | 91V | |||||
| 16" | ||||||
| 195/45R16 | 80W | |||||
| 195/50R16 | 88W | |||||
| 195/55R16 | 91V | |||||
| 205/45R16 | 87W | |||||
| 205/50R16 | 87V | |||||
| 205/55R16 | 91V | |||||
| 215/45R16 | 86W | |||||
| 225/45R16 | 89W | |||||
| 225/50R16 | 92V | |||||
| 17" | ||||||
| 195/45R17 | 81W | |||||
| 205/45R17 | 88W | |||||
| 215/40R17 | 87W | |||||
| 215/45R17 | 91W | |||||
| 225/45R17 | 94W | |||||
| 235/40R17 | 90W | |||||
| 235/45R17 | 94W | |||||
| 245/40R17 | 91W | |||||
| 245/45R17 | 95W | |||||
| 255/40R17 | 98W | |||||
| 18" | ||||||
| 215/40R18 | 89W | |||||
| 215/45R18 | 93W | |||||
| 225/40R18 | 92W | |||||
| 225/45R18 | 95W | |||||
| 225/50R18 | 95W | |||||
| 235/40R18 | 95W | |||||
| 235/45R18 | 94W | |||||
| 245/35R18 | 92W | |||||
| 245/40R18 | 97W | |||||
| 245/45R18 | 100W | |||||
| 255/35R18 | 94W | |||||
| 255/40R18 | 99W | |||||
| 265/35R18 | 97W | |||||
| 275/35R18 | 95W | |||||
| 285/30R18 | 93W | |||||
| 295/30R18 | 94W | |||||
| 295/35R18 | 99W | |||||
| 19" | ||||||
| 225/35R19 | 88W | |||||
| 225/40R19 | 93W | |||||
| 235/35R19 | 91W | |||||
| 235/40R19 | 96W | |||||
| 245/35R19 | 93W | |||||
| 245/40R19 | 98W | |||||
| 255/35R19 | 96W | |||||
| 265/30R19 | 93W | |||||
| 265/35R19 | 98W | |||||
| 275/30R19 | 96W | |||||
| 275/35R19 | 100W | |||||
| 305/30R19 | 102W | |||||
| 20" | ||||||
| 255/40R20 | 97W | |||||
| 285/35R20 | 100W | |||||
