Tyrepower Artarmon
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Hartes Metal Savage Black

Hartes Metal Logo
Savage Black Black

Available Sizes



Wheel Details


Finishes Available

Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
20"
20" x 9" +0ET 5/127 5/127 - +0ET 78.1 Conical 1150
20" x 9" +0ET 5/127 5/127 - +0ET 78.1 Conical 1150
20" x 9" +0ET 6/135 6/135 - +0ET 87.1 Conical 1150
20" x 9" +0ET 6/135 6/135 - +0ET 87.1 Conical 1134
20" x 9" +0ET 5/139.7 5/139.7 - +0ET 87.1 Conical 1150
20" x 9" +0ET 5/139.7 5/139.7 - +0ET 87.1 Conical 1150
20" x 9" +0ET 6/139.7 6/139.7 - +0ET 106.3 Conical 1134
20" x 9" +0ET 6/139.7 6/139.7 - +0ET 106.3 Conical 1150
20" x 9" +0ET 5/150 5/150 - +0ET 110.3 Conical 1150
20" x 9" +0ET 5/150 5/150 - +0ET 110.3 Conical 1150
20" x 10" -18ET 5/127 5/127 - -18ET 78.1 Conical 1134
20" x 10" -18ET 5/127 5/127 - -18ET 78.1 Conical 1150
20" x 10" -18ET 6/135 6/135 - -18ET 87.1 Conical 1150
20" x 10" -18ET 6/135 6/135 - -18ET 87.1 Conical 1134
20" x 10" -18ET 5/139.7 5/139.7 - -18ET 87.1 Conical 1150
20" x 10" -18ET 5/139.7 5/139.7 - -18ET 87.1 Conical 1150
20" x 10" -18ET 6/139.7 6/139.7 - -18ET 106.3 Conical 1150
20" x 10" -18ET 6/139.7 6/139.7 - -18ET 106.3 Conical 1134
20" x 10" -18ET 5/150 5/150 - -18ET 110.3 Conical 1150
20" x 10" -18ET 5/150 5/150 - -18ET 110.3 Conical 1150
20" x 12" -44ET 5/127 5/127 - -44ET 78.1 Conical 1150
20" x 12" -44ET 5/127 5/127 - -44ET 78.1 Conical 1150
20" x 12" -44ET 6/135 6/135 - -44ET 87.1 Conical 1150
20" x 12" -44ET 6/135 6/135 - -44ET 87.1 Conical 1150
20" x 12" -44ET 5/139.7 5/139.7 - -44ET 87.1 Conical 1150
20" x 12" -44ET 5/139.7 5/139.7 - -44ET 87.1 Conical 1150
20" x 12" -44ET 6/139.7 6/139.7 - -44ET 106.3 Conical 1150
20" x 12" -44ET 6/139.7 6/139.7 - -44ET 106.3 Conical 1150
20" x 12" -44ET 5/150 5/150 - -44ET 110.3 Conical 1150
20" x 12" -44ET 5/150 5/150 - -44ET 110.3 Conical 1150
22"
22" x 12" -44ET 5/127 5/127 - -44ET 78.1 Conical 1150
22" x 12" -44ET 5/127 5/127 - -44ET 78.1 Conical 1150
22" x 12" -44ET 6/135 6/135 - -44ET 87.1 Conical 1150
22" x 12" -44ET 6/135 6/135 - -44ET 87.1 Conical 1150
22" x 12" -44ET 5/139.7 5/139.7 - -44ET 87.1 Conical 1150
22" x 12" -44ET 5/139.7 5/139.7 - -44ET 87.1 Conical 1150
22" x 12" -44ET 6/139.7 6/139.7 - -44ET 106.3 Conical 1134
22" x 12" -44ET 6/139.7 6/139.7 - -44ET 106.3 Conical 1150
22" x 12" -44ET 5/150 5/150 - -44ET 110.3 Conical 1150
22" x 12" -44ET 5/150 5/150 - -44ET 110.3 Conical 1150